Ohaus Defender 6000 Washdown Bench Scale - i-D61XW
The Defender 6000 Series Extreme Washdown Bench Scale is specifically designed for food, chemical and pharmaceutical applications, including production and packaging.
Defender 6000 handles the most demanding applications with 316 stainless steel platform and frame, and hermetically-sealed stainless steel IP69K load cell.
Defender 6000 meets metrological approvals, NSF listing, and supporting HACCP systems.
Features:
- Application: Weighing, Counting with APW optimization, Percent Weighing, Checkweighing, Checkcounting, Filling, Dynamic Weighing/Display Hold
- Display: 6-digit, 7-segment white LED, 20 mm high digits
- Operation: 100-240 VAC / 50/60 Hz universal power supply, hardwired
- Communication: RS232 and USB host (included), second RS232/RS485/USB device, Ethernet and WiFi/Bluetooth, Discrete I/O and Analog output (sold separately as accessories); GLP/GMP data output with real-time clock
- Construction: 316 stainless steel platform and frame, hermetically-sealed, stainless steel load cell, IP68/IP69K 316 stainless steel housing indicator and mounting bracket, knife-resistant front panel
- Design Features: 150% overload capacity protection, bar matrix check light, customizable print templates, menu and key lock, selectable environmental and auto-print settings, stability indicator, overload/underload indicators, auto shut-off, auto tare, adjustable non-slip rubber feet.
Specifications:
| Brand | OHAUS | |||||
| Series | Defender 6000 Washdown Bench Scale - i-D61XW | |||||
| Origin | USA | |||||
| Model | D61XWE3K1S6 | D61XWE6K1S6 | D61XWE15K1R6 | D61XWE30K1R6 | D61XWE60K1L7 | D61XWE150K1L7 |
| Maximum Capacity | 6 lb (3kg) | 12 lb (6kg) | 30 lb (15kg) | 60 lb (30kg) | 120 lb (60kg) | 300 lb (150kg) |
| Readability | 0.001 lb (0.5 g) | 0.001 lb (0.5 g) | 0.02 lb (1g) | 0.005 lb (2g) | 0.01 lb (5g) | 0.02 lb (10g) |
| Readability (Certified) | 1g | 2g | 5g | 10g | 20g | 0.1 lb (50g) |
| Platform Size | 250mm x 250mm | 300mm x 300mm | 500mm x 400mm | |||
| Dimensions (LxHxW) | 376mm x 518mm x 250mm | 427mm x 518mm x 300mm | 660mm x 926mm x 400mm | |||
| Net Weight | 10.5kg | 11.7kg | 22kg | 23.2kg | ||
| Platform Construction | Stainless Steel | |||||
| Power | AC Power (Included) ; Rechargeable Battery (Not Included) | |||||
| Battery Life | Not Applicable | |||||
| Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232; USB Host; WiFi/Bluetooth (available as an accessory) | |||||
| Display Type | 7-Segment white LED, height 20mm + 3 color checkweigh dot matrix LED | |||||
| Outputs | 4-20 mA; 0–10V; 2 In/4 Out digital I/O | |||||
| Protection Rating | IP69k; IP68 | |||||
| Tare Range | To capacity by subtraction | |||||
| Legal for Trade | EC Type Approvable; OIML | |||||
| Units Measurements | Gram, Kilogram, Pound, Ounce, Pound:Ounce | |||||
| Working Environment | 14°F – 104°F, 80%RH, non-condensing (-10°C – 40°C, 80%RH, non-condensing) | |||||
Inquiry - OHAUS Defender 6000 Washdown Bench Scale - i-D61XW