Features:
- Dual-side display (customer and vendot sides)
- Up to 1/7,500 display resolution
- With single-interval division
- Auto Zero-Point tracking
- Tare Function
- Give-change function
- Accumulation function
- Low power & charging status indication
- Adjustable and nonskid ruber feet
- Using charge plug
| Model | DPA-N-ABS | DPA-N-SUS | DPA-Q-ABS | DPA-Q-SUS |
| Display | LCD | LCD | LED | LED |
| Platform | ABS | SUS | ABS | SUS |
| Capacity | 6kg / 15kg / 30kg | |||
| Graduation | 1g / 2g / 5g | |||
| Tare range | 0 ~ 100% of scale capacity | |||
| Power Supply | Rechargeable battery : 4Ah / 4V 220v + / - 10% |
|||
| Dimension Platform | Plastic - 280 x 230mm Stainless Steel -280 x 120mm |
|||
| Overal Dimension | 290mm x 335mm x 110mm | |||
Inquiry - Dickson DPA Series Electronic Pricing Scale